2012 Urodynamics Medicare Reimbursement
Current Procedural Terminology (CPT) Codes are shown below.
Please note that all amounts shown are The National Averages and may not reflect the actual reimbursement amount in your state.
| If Doctor Performs Complex CMG with Voiding Pressure Study, EMG and Uroflow | ||||
| PROCEDURE | CPT Code | Amount | Percentage | Fee |
|---|---|---|---|---|
| Complex CMG with Voiding Pressure Study | 51728 | $314.51 | 100.00% | $314.51 |
| Uroflow | 51741-51 | $25.19 | 50.00% | $12.60 |
| EMG | 51784-51 | $201.50 | 50.00% | $100.75 |
| Voiding Pressure Test | 51797* | $123.56 | 100.00% | $123.56 |
| Reimbursement per Patient: | $551.42 | |||
| If Doctor Performs Complex CMG with Voiding Pressure Study, Urethral Pressure Profile Study, EMG and Uroflow | ||||
| PROCEDURE | CPT Code | Amount | Percentage | FEE |
| Complex CMG with Voiding Pressure Study & UPP | 51729 | $343.10 | 100.00% | $343.10 |
| Uroflow | 51741-51 | $25.19 | 50.00% | $12.60 |
| EMG | 51784-51 | $201.50 | 50.00% | $100.75 |
| Voiding Pressure Test | 51797* | $123.56 | 100.00% | $123.56 |
| Reimbursement per Patient: | $580.01 | |||
|
|
||||
| CODE |
CPT CODES FOR URODYNAMIC PROCEDURES
| ||
|---|---|---|---|
| 51726 | Complex cystometrogram | Total Payment | $293.06 |
| Professional Interpretation | $86.46 | ||
| Technical Component | $206.61 | ||
| 51727 | Cystometrogram with UPP | Total Payment | $315.87 |
| Professional Interpretation | $108.58 | ||
| Technical Component | $207.29 | ||
| 51728 | Cystometrogram with Voiding Pressure | Total Payment | $314.51 |
| Professional Interpretation | $104.50 | ||
| Technical Component | $210.01 | ||
| 51729 | Cystometrogam with UPP and Voiding Pressure | Total Payment | $343.10 |
| Professional Interpretation | $127.30 | ||
| Technical Component | $215.80 | ||
| 51741 | Electro-uroflowmetry, first | Total Payment | $25.19 |
| Professional Interpretation | $12.25 | ||
| Technical Component | $12.93 | ||
| 51784 | Anal/urinary muscle study, EMG |
Total Payment | $201.50 |
| Professional Interpretation | $77.27 | ||
| Technical Component | $124.24 | ||
| 51797 | Intra-abdominal pressure test | Total Payment | $123.56 |
| Professional Interpretation | $40.50 | ||
| Technical Component | $83.05 | ||
| 51701 | Insert Bladder Catheter | Total Payment | $57.18 |
| 51798 | Ultrasound Bladder Capacity | Total Payment | $19.40 |
| CODE |
CPT CODES FOR URODYNAMIC PROCEDURES WITH VIDEO
| ||
| 51600 | Injection for Bladder X-ray | Total Payment | $192.31 |
| 74430 | Contrast x-ray, bladder | Total Payment | $51.40 |
| Professional Interpretation | $15.32 | ||
| Technical Component | $36.08 | ||
| 74455 | X-ray, urethra/bladder | Total Payment | $90.20 |
| Professional Interpretation | $16.00 | ||
| Technical Component | $74.20 | ||
| 76000 | Fluoroscope examination | Total Payment | $65.69 |
| Professional Interpretation | $8.51 | ||
| Technical Component | $57.18 |
This information is subject to change and was provided for illustration purposes only. LABORIE does not guarantee the accuracy of the CPT codes provided. LABORIE recommends that you review this information with your medical billing professional and that you contact your local Insurance Carrier for more detailed information and any questions you may have related to actual reimbursement amounts.





